
Mostra i principali dati dell'item
| dc.contributor.author | Cuadrado Ballesteros, Beatriz | |
| dc.contributor.author | Guillamón, María Dolores | |
| dc.contributor.author | Ríos, Ana María | |
| dc.date.accessioned | 2024-01-31T11:19:25Z | |
| dc.date.available | 2024-01-31T11:19:25Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Cuadrado-Ballesteros, B., Guillamón, M. D., & Ríos, A. M. (2022). Does gender matter in budget deviations? An empirical assessment of Spanish local governments. Public Management Review, 24(10), 1521-1544. https://doi.org/10.1080/14719037.2021.1912816 | es_ES |
| dc.identifier.issn | 1471-9037 | |
| dc.identifier.uri | http://hdl.handle.net/10366/155086 | |
| dc.description | Please, check the journal policy about sharing versions of journal articles: https://authorservices.taylorandfrancis.com/research-impact/sharing-versions-of-journal-articles/ | es_ES |
| dc.description.abstract | [EN] By using a sample of 140 Spanish municipalities for the period 2008-2018, our results show that the gender of the mayor and the percentage of women councillors in local governments influence budget deviations both in expenditures and revenues. Concretely, municipalities with women mayors and more female members tend to overestimate revenues and underestimate expenditures; but these effects turn contrary when the number of female councillors increases, resulting in a better financial situation. Then, we may conclude that women could contribute to the financial health of local governments once they have enough representation. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor & Francis Group | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Budget deviations | es_ES |
| dc.subject | Gender gap | es_ES |
| dc.subject | Female politicians | es_ES |
| dc.subject | Female participation | es_ES |
| dc.subject | Local governments | es_ES |
| dc.title | Does gender matter in budget deviations? An empirical assessment of Spanish local governments | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1080/14719037.2021.1912816 | es_ES |
| dc.subject.unesco | 5909.01 Gestión Administrativa | es_ES |
| dc.subject.unesco | 5909 Administración Pública | es_ES |
| dc.subject.unesco | 5301.02 Hacienda Pública (Presupuesto) | es_ES |
| dc.subject.unesco | 6309.09 Posición Social de la Mujer | es_ES |
| dc.identifier.doi | 10.1080/14719037.2021.1912816 | |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.identifier.essn | 1471-9045 | |
| dc.journal.title | Public Management Review | es_ES |
| dc.volume.number | 24 | es_ES |
| dc.issue.number | 10 | es_ES |
| dc.page.initial | 1521 | es_ES |
| dc.page.final | 1544 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | es_ES |








