
Mostra i principali dati dell'item
| dc.contributor.author | Maté-González, Miguel Ángel | |
| dc.contributor.author | Aramendi Picado, Julia | |
| dc.contributor.author | Sáez Blázquez, Cristina | |
| dc.contributor.author | Arriaza, María del Carmen | |
| dc.contributor.author | Yravedra Sainz de los Terreros, José | |
| dc.date.accessioned | 2024-02-09T10:04:08Z | |
| dc.date.available | 2024-02-09T10:04:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2196-4963 | |
| dc.identifier.uri | http://hdl.handle.net/10366/155623 | |
| dc.description.abstract | The combined application of photogrammetric and geometric morphometric tools to the study of archaeological remains is not usually addressed in the academic programme of undergraduate degrees, which results in the consequent lack of technological knowledge of future graduates. This research proposes the inclusion of a recently developed approach based on the techniques and tools of geomatics engineering and advanced statistical analysis in bachelor’s degrees in Archaeology, that aim at providing students with advance skills in several free/open software pieces, which might ultimately be particularly useful during working or research activities. The method uses 3D model visualisation techniques and statistical analysis based on geometric morphometrics to improve zooarchaeological/taphonomic studies through the investigation of bone surface modifications. The work presents a detailed description of the methodology to be reproduced by students, as well as a specific workflow for the generation of didactic material. The activity has been designed in a way that all the necessary material can be provided through the Moodle institutional learning platform. The comprehension of geomatics and geometric morphometric techniques and their application to archaeological problems will help students address questions of the human past from a more objective quantitative perspective. On one hand, this might help students improve their critical thinking, and, on the other hand, this new knowledge could help future archaeologist face the challenges of the labour market. | es_ES |
| dc.language.iso | spa | |
| dc.subject | Educational innovation | es_ES |
| dc.subject | archaeology | es_ES |
| dc.subject | taphonomy | es_ES |
| dc.subject | geometric morphometrics | es_ES |
| dc.subject | photogrammetry | es_ES |
| dc.title | Synergies Between Geomatics and Biological Sciences for the Creation of New Virtual Materials for Teaching Taphonomy | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.identifier.doi | 10.1007/978-981-99-0942-1_113 | |
| dc.relation.projectID | M.Á. Maté-González and C. Sáez Blázquez acknowledges the grant RYC20 21-034813-I and RYC2021-034720-I respectively, funded by MCIN/AEI/10.13039/5011000 11033 and by European Union “NextGenerationEU”/PRTR. | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.identifier.essn | 2196-4971 | |
| dc.journal.title | Lecture Notes in Educational Technology | es_ES |
| dc.page.initial | 1072 | es_ES |
| dc.page.final | 1081 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |







