
Mostra i principali dati dell'item
| dc.contributor.author | Sriwastav, Nikhil | |
| dc.contributor.author | Barnwal, Amit K. | |
| dc.contributor.author | Ramos Calle, Higinio | |
| dc.contributor.author | Agarwal, Ravi P. | |
| dc.contributor.author | Singh, Mehakpreet | |
| dc.date.accessioned | 2024-03-05T09:58:17Z | |
| dc.date.available | 2024-03-05T09:58:17Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Nikhil Sriwastav, Amit K. Barnwal, Higinio Ramos, Ravi P. Agarwal, Mehakpreet Singh. NEW APPROACH BASED ON COLLOCATION AND SHIFTED CHEBYSHEV POLYNOMIALS FOR A CLASS OF THREE-POINT SINGULAR BVPS[J]. Journal of Applied Analysis & Computation, 2023, 13(4): 2162-2183. doi: 10.11948/20220416 | es_ES |
| dc.identifier.issn | 2156-907X | |
| dc.identifier.uri | http://hdl.handle.net/10366/156300 | |
| dc.description.abstract | [EN]In the recent decades, variety of real-life problems arises in astrophysics have been mimic using the class of three-point singular boundary value problems (BVPs). Finding an effective and accurate approach for a class of three-point BVPs is still a difficult problem, though. The goal of this paper is to design a numerical strategy for approximating a class of three-point singular boundary value problems using the collocation technique and shifted Chebyshev polynomials. Utilizing shifted Chebyshev polynomials, the problem is reduced to a matrix form, which is then converted into a system of nonlinear algebraic equations by employing the collocation points. The key advantages of the new approach are (a) it is a straightforward mathematical formulation, which makes it effortless to code, and (b) it is easily adaptable to solve various classes of three-point singular boundary value problems. The convergence analysis is carried out to ensure the viability of the proposed scheme. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Shifted Chebyshev polynomials | es_ES |
| dc.subject | Collocation method | es_ES |
| dc.subject | three-point singular BVPs | es_ES |
| dc.subject | Convergence analysis | es_ES |
| dc.title | NEW APPROACH BASED ON COLLOCATION AND SHIFTED CHEBYSHEV POLYNOMIALS FOR A CLASS OF THREE-POINT SINGULAR BVPS. | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | http://www.jaac-online.com/article/doi/10.11948/20220416 | es_ES |
| dc.subject.unesco | 12 Matemáticas | es_ES |
| dc.identifier.doi | 10.11948/20220416 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Journal of Applied Analysis & Computation | es_ES |
| dc.volume.number | 13 | es_ES |
| dc.issue.number | 4 | es_ES |
| dc.page.initial | 2162 | es_ES |
| dc.page.final | 2183 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |








