| dc.contributor.author | Sanabria, Daniel | |
| dc.contributor.author | Morales, Esther | |
| dc.contributor.author | Luque, Antonio | |
| dc.contributor.author | Gálvez García, Germán | |
| dc.contributor.author | Huertas, Florentino | |
| dc.contributor.author | Lupiañez, Juan | |
| dc.date.accessioned | 2024-05-02T12:15:44Z | |
| dc.date.available | 2024-05-02T12:15:44Z | |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1469-0292 | |
| dc.identifier.uri | http://hdl.handle.net/10366/157620 | |
| dc.description.abstract | [EN]Objectives: This study investigates the effect of acute aerobic exercise on exogenous spatial attention and executive control. Designs and Method: Participants performed an exogenous cueing discrimination task in three situations: at rest, while exercising, and immediately after exercising. The stimuluseresponse compatibility effect was also measured at each exercise condition. Results: The results in the rest session showed the typical facilitation effect at the 100 ms Stimulus Onset Asynchrony (SOA) and the inhibition of return (IOR) effect at the 1000 SOA. While the facilitation effect was present in the three exercise conditions and there was not any significant difference in the magnitude of the effect between them, the IOR effect was significant only in the rest session. The stimuluseresponse compatibility effect was of a similar magnitude in the three exercise conditions. Conclusions: This study demonstrates that, compared to a rest condition, an acute bout of aerobic exercise performed during or even immediately before the spatial task, modulates the deployment of exogenous spatial attention. | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Acute aerobic exercise | es_ES |
| dc.subject | Exogenous spatial attention | es_ES |
| dc.subject | Inhibition of return | es_ES |
| dc.title | Effects of acute aerobic exercise on exogenous spatial attention | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://www.sciencedirect.com/science/article/pii/S146902921100046X | es_ES |
| dc.subject.unesco | 61 Psicología | es_ES |
| dc.identifier.doi | 10.1016/j.psychsport.2011.04.002 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Psychology of Sport and Exercise | es_ES |
| dc.volume.number | 12 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.page.initial | 570 | es_ES |
| dc.page.final | 574 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenSchlagwortenTitelnDiese SammlungErscheinungsdatumAutorenSchlagwortenTiteln
Mein Benutzerkonto
Statistiken
ENLACES Y ACCESOS
Derechos de autorPolíticasGuías de autoarchivoFAQAdhesión USAL a la Declaración de BerlínProtocolo de depósito, modificación y retirada de documentos y datosSolicitud de depósito, modificación y retirada de documentos y datos








