Mostra i principali dati dell'item
| dc.contributor.author | Durán Martínez, Ramiro | |
| dc.contributor.author | González Ortega, Eva | |
| dc.contributor.author | Martín Pastor, Elena | |
| dc.contributor.author | Pérez García, Elisa | |
| dc.date.accessioned | 2024-11-15T09:12:39Z | |
| dc.date.available | 2024-11-15T09:12:39Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Durán-Martínez, R., González-Ortega, E., Martín-Pastor, E. y Pérez-García, E. (2024). Inclusive teaching practices implemented in primary school bilingual programmes in Spain: Teachers’ views and associated factors. System, 124, 103393. https://doi.org/10.1016/J.SYSTEM.2024.103393 | es_ES |
| dc.identifier.issn | 0346-251X | |
| dc.identifier.uri | http://hdl.handle.net/10366/160665 | |
| dc.description.abstract | [EN]Promoting plurilingualism and the provision of inclusive and good-quality education are currently two converging challenges. However, despite the difficulties expressed by teachers in catering to diversity in their bilingual classrooms, the implementation of inclusive practices has received little attention. This study aims to analyse how teachers perceive their use of inclusive practices in primary school bilingual programmes and to identify associated sociodemographic characteristics. In total, a sample of 300 teachers completed the ad hoc designed Inclusive Teaching Practices in Bilingual Education scale. The results of the survey showed that inclusive practices associated with the dimensions of linguistic aspects, materials and resources, and assess ment are more frequently used than those associated with methodology, groupings, and collaboration with teachers and families. Moreover, those teachers who were English specialists, were more experienced at teaching in a bilingual programme, used English to a greater extent in the class room, were highly proficient in English, and who received help from a support teacher used inclusive practices more frequently in their classrooms. Overall, teachers in bilingual education have a positive perception of their use of inclusive practices, but more work is needed regarding collaboration and providing a more personalised approach to education through appropriate scaffolding strategies and feedback. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Inclusive education | es_ES |
| dc.subject | Bilingual education | es_ES |
| dc.subject | Attention to diversity | es_ES |
| dc.subject | Bilingual programmes | es_ES |
| dc.subject | Primary education | es_ES |
| dc.subject | Teaching practices | es_ES |
| dc.subject | Teachers | es_ES |
| dc.title | Inclusive teaching practices implemented in primary school bilingual programmes in Spain: Teachers’ views and associated factors | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.subject.unesco | 5701.11 Enseñanza de Lenguas | es_ES |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es_ES |
| dc.identifier.doi | 10.1016/j.system.2024.103393 | |
| dc.relation.projectID | PID2020-113956RB-I00 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1879-3282 |
Files in questo item
Questo item appare nelle seguenti collezioni
-
EByAD. Artículos [14]








