Mostrar el registro sencillo del ítem
| dc.contributor.author | Oyón-Ardoiz, María | |
| dc.contributor.author | Manjón Pérez, Elvira | |
| dc.contributor.author | Escribano Bailón, María Teresa | |
| dc.contributor.author | García Estévez, Ignacio | |
| dc.date.accessioned | 2024-12-03T12:23:36Z | |
| dc.date.available | 2024-12-03T12:23:36Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Oyón-Ardoiz, M., Manjon, E., Escribano-Bailón, M. T., & García-Estévez, I. (2022). Effect of mannoproteins from different oenological yeast on pigment composition and color stability of red wine. LWT, 172, 114219. | es_ES |
| dc.identifier.issn | 0023-6438 | |
| dc.identifier.uri | http://hdl.handle.net/10366/160914 | |
| dc.description.abstract | [EN]In this work, MP-rich extracts from Saccharomyces and non-Saccharomyces yeasts were obtained by cell sonication and were characterized. The extracts were added to a red wine and color and pigment composition modifications were evaluated by CIELAB parameters and HPLC-DAD-MS, respectively, after cold treatment (to provoke colloidal instability) and storage at room temperature (to accelerate wine aging). Results indicate that the MP-rich extracts showed differences in their composition and in the structure of the MPs depending on the yeast species. They also had different effects on the stability of wine pigments, being the extract obtained from Torulaspora delbrueckii the one that provided the best results, by contributing to the colloidal and chemical stability of the coloring matter. Wines added with this extract showed concentrations of p-coumaroylated and caffeoylated anthocyanins 33.40% higher than the control wine after 4 days of storage at 4 °C. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wine | es_ES |
| dc.subject | Color | es_ES |
| dc.subject | Mannoproteins | es_ES |
| dc.subject | Non-Saccharomyces yeasts | es_ES |
| dc.subject | Pigment stability | es_ES |
| dc.subject | Vino | es_ES |
| dc.subject | Colores | es_ES |
| dc.subject | Proteínas | es_ES |
| dc.subject | Pigmentos | es_ES |
| dc.subject.mesh | Yeasts | * |
| dc.subject.mesh | Saccharomyces | * |
| dc.title | Effect of mannoproteins from different oenological yeast on pigment composition and color stability of red wine | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.lwt.2022.114219 | es_ES |
| dc.subject.unesco | 3309.29 Vino | es_ES |
| dc.subject.unesco | 2303.23 Química de Los Pigmentos | es_ES |
| dc.subject.unesco | 2301 Química Analítica | es_ES |
| dc.identifier.doi | 10.1016/j.lwt.2022.114219 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.identifier.essn | 1096-1127 | |
| dc.journal.title | LWT | es_ES |
| dc.volume.number | 172 | es_ES |
| dc.page.initial | 114219 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | Saccharomyces | * |
| dc.subject.decs | levaduras | * |
| dc.description.project | Publicación en abierto financiada por la Universidad de Salamanca como participante en el Acuerdo Transformativo CRUE-CSIC con Elsevier, 2021-2024 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DQANB. Artículos [108]








