| dc.contributor.author | González Mariño, Iria | |
| dc.contributor.author | Casas Ferreira, Ana María | |
| dc.contributor.author | Nogal Sánchez, Miguel del | |
| dc.contributor.author | Pérez Pavón, José Luis | |
| dc.date.accessioned | 2025-01-21T11:47:33Z | |
| dc.date.available | 2025-01-21T11:47:33Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Iria González-Mariño, Ana María Casas-Ferreira, Miguel del Nogal Sánchez, José Luis Pérez Pavón, Use of a guard column coupled to mass spectrometry as a fast semi-quantitative methodology for the determination of plasticizer metabolites in urine, Journal of Chromatography A, Volume 1690, 2023, 463788, ISSN 0021-9673, https://doi.org/10.1016/j.chroma.2023.463788. (https://www.sciencedirect.com/science/article/pii/S002196732300016X) | es_ES |
| dc.identifier.issn | 0021-9673 | |
| dc.identifier.uri | http://hdl.handle.net/10366/162169 | |
| dc.description.abstract | [EN]or the first time, a very simple and fast method combining the use of a guard column coupled to tandem mass spectrometry (guard column-MS/MS) has been proposed for the determination of plasticizer metabolites in urine. Briefly, samples (1.0 mL) were submitted to enzymatic hydrolysis for 10 min, filtered, diluted 1/10 v/v with ultrapure water and directly injected into the system. A fast run of only 2 min (3 min including the injection cycle) allowed the determination of 19 analytes. Enzymatic hydrolysis, filtering material, and guard column-MS/MS conditions were optimized. Intra-day precision at the low-level concentration (expressed as relative standard deviation, %RSD) obtained from the analysis of synthetic urine samples varied between 11 and 20%. Limits of quantification ranged from 2.8 to 60 ng/mL. Trueness values, calculated as apparent recoveries, ranged from 70 to 135%. To correct for matrix effects, analyte concentrations in real urine were quantified by the standard addition method. To confirm the results obtained by guard column-MS/MS, an ultra(high)-performance liquid chromatography tandem mass spectrometry (UHPLC-MS/MS) method was also applied (total chromatographic run time 17 min, including column re-equilibration). Concentrations measured with both methods were in good agreement. Hence, we propose the use of guard column-MS/MS to analyse a large number samples in a very short time (semi-quantification), and apply the chromatographic analysis only to those samples with levels close to/higher than the concentrations equivalent to the safe maximum daily intakes of the parent compounds (confirmation). This double strategy (semi-quantification by guard column-MS/MS and confirmation-when needed-by UHPLC-MS/MS) implies important savings in time and money. | es_ES |
| dc.description.sponsorship | Ministerio de Economía y Competitividad
Junta de Castilla y León
Universidad de Salamanca
Fundación Manuel Solórzano Barruso | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Phthalate metabolites | es_ES |
| dc.subject | Urine | es_ES |
| dc.subject | Guard column | es_ES |
| dc.subject | Tandem mass spectrometry | es_ES |
| dc.subject | Ultra(high)-performance liquid chromatography | es_ES |
| dc.title | Use of a guard column coupled to mass spectrometry as a fast semi-quantitative methodology for the determination of plasticizer metabolites in urine | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.chroma.2023.463788 | es_ES |
| dc.subject.unesco | 2301 Química Analítica | es_ES |
| dc.identifier.doi | 10.1016/j.chroma.2023.463788 | |
| dc.relation.projectID | PID2021–127679NB-I00 | es_ES |
| dc.relation.projectID | SA111P20 | es_ES |
| dc.relation.projectID | PIC2–2020–16 | es_ES |
| dc.relation.projectID | FS/4–2019 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Journal of Chromatography A | es_ES |
| dc.volume.number | 1690 | es_ES |
| dc.page.initial | 463788 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.description.project | Publicación en abierto financiada por la Universidad de Salamanca como participante en el Acuerdo Transformativo CRUE-CSIC con Elsevier, 2021-2024 | es_ES |