
Mostra i principali dati dell'item
| dc.contributor.author | Matan, Katarina | |
| dc.contributor.author | Krklec, Kristina | |
| dc.contributor.author | Aleksandra, Bensa | |
| dc.contributor.author | Domínguez Villar, David | |
| dc.date.accessioned | 2025-02-17T09:30:05Z | |
| dc.date.available | 2025-02-17T09:30:05Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10366/163754 | |
| dc.description.abstract | [EN] Soil represents an important storage of water, being an essential resource for plants in natural environments and agricultural landscapes. Additionally, soils are efficient filters that enable a certain percentage of precipitation to reach groundwater, providing an important hydrological resource to locations where surface water is not available. In this paper, soil water content (SWC) was monitored during two years to characterize the hydrological dynamics and quantify water resources. The studied soil is developed over a carbonate bedrock in the Mediterranean region of Croatia. The site has a classical red Mediterranean soil with high clay content and a calcic horizon composed of diffuse and nodule pedogenic carbonates. The hydrological monitoring along the soil profile was conducted using sensors based on frequency domain reflectometry (FDR) technology. However, soil characteristics resulted in factors other than SWC affecting the recorded signal. The measured SWC signals record short-term variability in response to precipitation events, although their absolute values and their long-term variability are unreliable. To improve the knowledge of the SWC dynamics at this site, a 1D hydrological model was implemented. Basic corrections were conducted to raw SWC signals to use measured data to calibrate the model. In average, the simulation explains 72% of the corrected SWC variability and properly reproduces the short-term variability measured by sensors, improving the original and corrected SWC signals. This research shows that even if FDR sensors provide unreliable data in problematic soils, the measured signals can still be used to calibrate hydrological models and to produce realistic simulated data. | es_ES |
| dc.description.sponsorship | Croatian Science Foundation Nikola Tesla Foundation | es_ES |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad de Salamanca | |
| dc.relation.isreferencedby | https://dx.doi.org/10.2139/ssrn.5396894 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | FDR sensors | es_ES |
| dc.subject | Terra Rossa | es_ES |
| dc.subject | Croatia | es_ES |
| dc.subject | Karst | es_ES |
| dc.subject | Modeling | es_ES |
| dc.title | Research data of the manuscript by Matan et al. [Dataset] | es_ES |
| dc.type | info:eu-repo/semantics/dataset | es_ES |
| dc.subject.unesco | 2506 Geología | es_ES |
| dc.identifier.doi | 10.71636/rjjd-6g03 | |
| dc.relation.projectID | KADEME, IP-2018-01-7080 | es_ES |
| dc.relation.projectID | Young Researchers’ Career Development Project – Training New Doctoral Students (DOK-2021-02-1788) | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |







