
Mostra i principali dati dell'item
| dc.contributor.author | Parra Domínguez, Javier | |
| dc.contributor.author | Dote-Pardo, Jairo Stefano | |
| dc.date.accessioned | 2026-02-05T13:10:32Z | |
| dc.date.available | 2026-02-05T13:10:32Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.citation | Parra-Domínguez, J., & Dote-Pardo, J. (2025). Corporate sustainability and stock market dynamics: What challenges arise for future research? Innovation and Green Development, 4(5), 100299. https://doi.org/10.1016/j.igd.2025.100299 | es_ES |
| dc.identifier.issn | 2949-7531 | |
| dc.identifier.uri | http://hdl.handle.net/10366/169559 | |
| dc.description.abstract | [EN]This study investigates the evolving nexus between corporate sustainability (CS) practices and stock market dynamics (SMD), offering a comprehensive bibliometric and systematic review of 642 articles from Web of Science and Scopus (2008–2024). Bibliometric mapping revealed six key research clusters: responsible investment and ESG risk management; corporate governance and sustainable financial performance; asset valuation and sustainable investment; capital markets and ESG in emerging economies; ESG dimensions and stock returns; and innovation in ESG assessment. The review highlights exponential growth in CS-SMD research since 2018, fueled by rising ESG awareness, but also underscores significant regional disparities due to inconsistent ESG disclosure and limited investor knowledge in emerging markets. Future research should focus on standardizing ESG metrics, developing dynamic models integrating macroeconomic and sectoral factors, exploring investor psychology and regulatory impacts, and applying advanced analytics with interpretability. This study provides the first integrated bibliometric-systematic synthesis of CS-SMD literature, mapping theoretical foundations, empirical trends, and methodological innovations, and proposes a structured research agenda to bridge current knowledge gaps, enhance investor understanding, and inform policy frameworks supporting resilient, sustainable financial markets. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Corporate sustainability | es_ES |
| dc.subject | Responsible investment | es_ES |
| dc.subject | Asset valuation | es_ES |
| dc.subject | Financial performance | es_ES |
| dc.subject | Investor behavior | es_ES |
| dc.title | Corporate sustainability and stock market dynamics: What challenges arise for future research? | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1016/j.igd.2025.100299 | es_ES |
| dc.identifier.doi | 10.1016/j.igd.2025.100299 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Innovation and Green Development | es_ES |
| dc.volume.number | 4 | es_ES |
| dc.issue.number | 5 | es_ES |
| dc.page.initial | 100299 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Files in questo item
Questo item appare nelle seguenti collezioni
-
BISITE. Artículos [370]








