
Mostra i principali dati dell'item
| dc.contributor.author | Ferrer-Gallego, Raúl | |
| dc.contributor.author | Hernández-Hierro, José Miguel | |
| dc.contributor.author | Rivas Gonzalo, Julián C. | |
| dc.contributor.author | Escribano Bailón, María Teresa | |
| dc.date.accessioned | 2020-02-17T10:59:56Z | |
| dc.date.available | 2020-02-17T10:59:56Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Ferrer‐Gallego, R., Hernández‐Hierro, J. M., Rivas‐Gonzalo, J. C., & Escribano‐Bailón, M. T. (2013). A comparative study to distinguish the vineyard of origin by NIRS using entire grapes, skins and seeds. Journal of the Science of Food and Agriculture, 93(4), 967-972. | es_ES |
| dc.identifier.issn | 0022-5142 | |
| dc.identifier.uri | http://hdl.handle.net/10366/141049 | |
| dc.description.abstract | [EN] BACKGROUND: Interest in high-quality products with a clear geographical origin is increasing. For the wine industry and market sector, identity preservation is of fundamental importance owing to the large number of geographical classifications. Nowadays, there is a growing demand for analytical methods for tracing grapes and wines. In the oenological sector, infrared spectroscopy is becoming an attractive tool allowing simultaneous measurement of several analytical parameters and enabling real-time decision making. RESULTS: Discriminant partial least squares, a supervised pattern recognition technique,wasemployedto discriminatebetween vineyards of origin using the near-infrared spectra of intact grapes, skins or seeds. In order to compare the three sample presentations, a receiver operating characteristic curve was used. The best results were obtained using intact grape seeds, with prediction rates of samples correctly classified of about 95%, although the good results obtained with entire grapes (about 93% of samples correctly classified) and the simplicity of use of the fibre optic probe could advise using entire grape presentation for comprehensive studies. CONCLUSION: The procedure reported here seems to have excellent potential for a fast and reasonably inexpensive analysis of the origin of samples. It is noted that such classification can be made at any time of ripening. This paper provides information of interest to develop new and extensive models in the future. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Near-infrared spectroscopy | es_ES |
| dc.subject | Phenolic compounds | es_ES |
| dc.subject | Grapes | es_ES |
| dc.subject | Vineyards | es_ES |
| dc.subject.mesh | Spectroscopy, Near-Infrared | * |
| dc.subject.mesh | Grape Seed Extract | * |
| dc.title | A comparative study to distinguish the vineyard of origin by NIRS using entire grapes, skins and seeds | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publishversion | https://doi.org/10.1002/jsfa.5842 | |
| dc.identifier.doi | 10.1002/jsfa.5842 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.journal.title | Journal of the Science of Food and Agriculture | es_ES |
| dc.volume.number | 93 | es_ES |
| dc.issue.number | 4 | es_ES |
| dc.page.initial | 967 | es_ES |
| dc.page.final | 972 | es_ES |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.subject.decs | extracto de semillas de uva | * |
| dc.subject.decs | espectroscopia infrarroja cercana | * |
Files in questo item
Questo item appare nelle seguenti collezioni
-
DQANB. Artículos [108]








